Forex, Metals, Commodities, Indices, Crypto (BTC, BCH, LTC & ETH)
CEO | Matthew Leech |
---|---|
Established | June 2022 |
Country | United States |
Broker | Zenifex, Purple Trading SC, Match-Prime, Quality FX ltd |
Platform | cTrader, MT5, (Match Trader, DXtrade for US traders) |
Trust Pilot | 4.0 |
Payment Methods | Crypto, Credit/Debit Card |
Payout Methods | Crypto capped at $1k, Rise - Minimum $52 after payout split |
Account Balance | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Maximum Loss | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Profit Target | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Refundable Fee | $155 | $250 | $345 | $540 | $1,080 |
Instrument | Leverage |
---|---|
Forex | 1:30 |
Indices | 1:10 |
Metals | 11:10 |
Oils | 1:10 |
Crypto | 1:2 |
For example, with an initial balance of $100,000, a 25% increase every three months would allow traders to reach $500,000, representing 5 times the initial balance.
No reviews available.