Forex
- Trade over 40 major and minor Forex pairs.
Commodities
- Trade Gold, Silver and Oil.
Indices -
Trade the world's largest Stock indices round-the-clock.
Cryptocurrencies -
Trade over 100 Crypto derivatives.
Full list can be found
here.
To access all major markets, choose MT5 as your trading terminal. Some markets and symbols aren't available on the MT4 terminal.
CEO | Matt L |
---|---|
Established | June 2022 |
Country | Canada |
Broker | ThinkMarkets |
Platform | cTrader, (DXtrader for US traders) |
Trust Pilot | 4.4 |
Payment Methods | Credit Card/Debit Card, Crypto |
Payout Methods | Wise, Rise - Minimum Payout $100 |
Account Balance | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Maximum Loss | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Profit Target | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Refundable Fee | $155 | $250 | $345 | $540 | $1,080 |
Instrument | Leverage |
---|---|
Forex | 15:1 (up to 30:1 available) |
Commodities | 15:1 (up to 30:1 available) |
Indices | 10:1 |
Cryptocurrencies | 2:1 |
No specific scaling plan details are available.