Forex, Commodities, Indices, Equities, Crypto.
CEO | Edoardo Dalla Torre |
---|---|
Established | May 2023 |
Country | Spain |
Broker | Liquidity Providers |
Platform | Match Trader, TradeLocker, cTrader |
Trust Pilot | 4.1 |
Payment Methods | Zen(Creditcard, Google pay, Apple pay), Nuvei (Credit card / Debit card, Apple pay, Google pay), PayPal, Crypto, Korapay, Skrill, IMPS |
Payout Methods | Rise, Skrill and Crypto (Under request) |
Account Balance | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Maximum Loss | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Profit Target | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Refundable Fee | €155 | €250 | €345 | €540 | €1,080 |
Instrument | Leverage |
---|---|
Forex | 1:100 |
Commodities | 1:20 |
Indices | 1:20 |
Equities | 1:30 |
Crypto | 1:2 |
No reviews available.