300+ instruments including FX, Metals, Indices, Stocks.
CEO | Peter Brown and David Bhidey |
---|---|
Established | April 2023 |
Country | United Kingdom |
Broker | FXPIG |
Platform | MT4, MT5, (DXtrade for US traders) |
Trust Pilot | 4.2 |
Payment Methods | Credit/debit cards, Paypal, Cryptocurrency |
Payout Methods | Rise (Crypto, Bank Transfer) |
Account Balance | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Maximum Loss | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Profit Target | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Refundable Fee | £155 | £250 | £345 | £540 | £1,080 |
Instrument | Leverage |
---|---|
FX & Gold | 30:1 |
Indices | 10:1 |
Stocks | 2:1 |
Crypto | 2:1 |
Option to increase FX & Gold to | 50:1 at checkout. |
This structured approach enables traders to grow their accounts systematically and rewards consistent performance.
No reviews available.