FTMO offers trading in Forex, Indices, Commodities, Stocks, and Crypto. To view all available assets click here.
CEO | Otakar Suffner |
---|---|
Established | January 2015 |
Country | Czech Republic |
Broker | Institutional Liquidity Providers |
Platform | MT4, MT5, cTrader, DXtrade |
Trust Pilot | 4.8 |
Payment Methods | Bank Transfer, Credit Card, Cryptocurrency, Skrill, Nuvei (Card, Google Pay, Apple Pay) |
Payout Methods | Bank Wire Transfer, Skrill, Crypto - Minimum $20 for Bank Wire and $50 for Crypto |
Account Balance | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Maximum Loss | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Profit Target | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Refundable Fee | €155 | €250 | €345 | €540 | €1,080 |
Instrument | Leverage |
---|---|
Forex | 1:100 |
Exotics | 1:100 |
Metals CFD | 1:50 |
Cash CFD | 1:50 |
Futures CFD | 1:50 |
Crypto CFD | 1:3.3 |
Equities CFD | 1:3.3 |
Let's consider a scenario where the trader achieves the following monthly performances.
Month 1: 2% net profit
Month 2: 3% net profit
Month 3: 3% net profit
Month 4: 3% net profit
In this case, the trader has achieved positive net profits in all four consecutive monthly cycles, averaging 2.5% net profit per month. The cumulative net profit over the four-month period would be 11%, meeting the minimum 10% requirement for scaling.
No reviews available.