Forex, Commodities, Metals, Indices
CEO | Jakub Roz |
---|---|
Established | July 2023 |
Country | United Arab Emirates |
Broker | Capital Markets |
Platform | cTrader, TradeLocker, (DXTrade for US traders) |
Trust Pilot | 4.3 |
Payment Methods | Cryptocurrency, Credit/Debit cards |
Payout Methods | Bank Transfer, Rise, Crypto - Minimum Payout $100 |
Account Balance | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Maximum Loss | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Profit Target | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Refundable Fee | €155 | €250 | €345 | €540 | €1,080 |
Instrument | Leverage |
---|---|
Forex | 1:125 |
Indices | 1:20 |
Commodities | 1:40 |
No reviews available.