Major and minor forex pairs, Gold, DAX, S&P500, US30, NAS100
CEO | Karim Yousfi |
---|---|
Established | March 2012 |
Country | United Kingdom |
Broker | Institutional Liquidity Providers |
Platform | MT4, MT5 |
Trust Pilot | 4.7 |
Payment Methods | Cryptocurrency, Credit card, Paypal |
Payout Methods | Paypal, BTC, Direct Bank Transfer |
Account Balance | $15,000 | $30,000 | $60,000 | $120,000 | $240,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $1,500 | $3,000 | $6,000 | $12,000 | $24,000 |
Maximum Loss | $1,500 | $3,000 | $6,000 | $12,000 | $24,000 |
Profit Target | $1,500 | $3,000 | $6,000 | $12,000 | $24,000 |
Refundable Fee | $150 | $300 | $600 | $1,200 | $2,400 |
Instrument | Leverage |
---|---|
Major and minor forex pairs | 1:100 |
Gold | 1:100 |
DAX | 1:100 |
S&P500 | 1:100 |
US30 | 1:100 |
NAS100 | 1:100 |
When you reach your 10% or 20% profit target, you can withdraw your profits.
No reviews available.